OpenAI GPT API Pricing Calculator
Compare costs across OpenAI, Anthropic, xAI, DeepSeek, Google and more providers with real-time pricing
Calculation Settings
1,000
Input Tokens
1,000
Output Tokens
AI Model Pricing Comparison
Compare costs across different AI providers and models
Provider | Model | Input price for 1M tokens | Output price for 1M tokens | Price per API call | Total price |
---|---|---|---|---|---|
OpenAI chat | gpt-4o-mini | $0.15 | $0.60 | $0.0007 | $0.07 |
OpenAI chat | gpt-4o | $2.50 | $10.00 | $0.0125 | $1.26 |
OpenAI reasoning | o1-mini | $3.00 | $12.00 | $0.0055 | $0.56 |
OpenAI reasoning | o1 | $15.00 | $60.00 | $0.0750 | $7.58 |
OpenAI reasoning | o3-mini | $1.10 | $4.40 | $0.0055 | $0.56 |
OpenAI chat | GPT-5 | $1.25 | $10.00 | $0.0112 | $1.14 |
OpenAI chat | GPT-5 mini | $0.25 | $2.00 | $0.0022 | $0.23 |
OpenAI chat | GPT-5 nano | $0.05 | $0.40 | $0.0004 | $0.05 |
Anthropic chat | claude-3.5-haiku | $0.25 | $1.25 | $0.0015 | $0.15 |
Anthropic chat | claude-3.5-sonnet | $3.00 | $15.00 | $0.0180 | $1.82 |
Anthropic chat | Haiku 3.5 | $0.80 | $4.00 | $0.0048 | $0.48 |
Anthropic chat | Sonnet 3.7 / 4 | $3.00 | $15.00 | $0.0180 | $1.82 |
Anthropic reasoning | Opus 4 / 4.1 | $15.00 | $75.00 | $0.0900 | $9.09 |
xAI chat | grok-3 | $3.00 | $15.00 | $0.0180 | $1.82 |
xAI chat | grok-3 Mini | $0.30 | $0.50 | $0.0008 | $0.08 |
xAI chat | grok-code-fast-1 | $0.20 | $1.50 | $0.0017 | $0.17 |
DeepSeek chat | deepseek-chat | $0.27 | $1.10 | $0.0014 | $0.14 |
DeepSeek reasoning | deepseek-reasoner | $0.55 | $2.19 | $0.0027 | $0.27 |
Google chat | Gemini 2.5 Pro (≤200K) | $1.25 | $10.00 | $0.0112 | $1.14 |
Google chat | Gemini 2.5 Pro (>200K) | $2.50 | $15.00 | $0.0175 | $1.77 |
Google chat | Gemini 2.5 Flash (interactive) | $0.30 | $2.50 | $0.0028 | $0.28 |
Google chat | Gemini 2.5 Flash-Lite | $0.10 | $0.40 | $0.0005 | $0.05 |
Google chat | Gemini 2.0 Flash Lite | $0.10 | $0.40 | $0.0005 | $0.05 |
Mistral chat | mistral-small | $0.10 | $0.30 | $0.0004 | $0.04 |
Mistral chat | mistral-large | $2.00 | $6.00 | $0.0080 | $0.81 |
Mistral chat | Mistral Medium 3 | $0.40 | $2.00 | $0.0024 | $0.24 |
Mistral reasoning | Magistral Medium | $2.00 | $5.00 | $0.0070 | $0.71 |
Most Affordable
Mistral
mistral-small
$0.04
Best for Reasoning
DeepSeek
deepseek-reasoner
$0.27
Average Cost
Across 27 models
$1.20